Catalog Number | Trade Size | Color | No. of Outlets | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A |
---|---|---|---|---|---|---|---|---|
PR-1 | 4″ | Grey | 1 | 10 | 50 | 28 | 40460 | 0.50 |
PR-1W | 4″ | White | 1 | 10 | 50 | 28 | 40462 | 0.50 |
PR-2 | 4″ | Grey | 2 | 10 | 50 | 28 | 40464 | 0.80 |
PR-2W | 4″ | White | 2 | 10 | 50 | 28 | 40466 | 0.80 |
* PR-3 | 4″ | Grey | 3 | 10 | 50 | 28 | 40468 | 1.13 |
* PR-3W | 4″ | White | 3 | 10 | 50 | 28 | 40470 | 1.13 |
* One Closure Plug Included