Flexible Couplings

  • Applications

    Utilized in hazardous areas where a flexible member is required to accomplish difficult bends to allow for movement or vibration

  • Features

    Manufactured from bronze braided brass tubing with an arc resistant liner, 2 female threaded end fittings, 2 male nipples

  • Standard Materials

    Bronze Braided Brass Tubing

Catalog Number Trade Size Flexible Length Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B
FC-14 1/2″ 4″ 1 100 19000 1.54 1.44
FC-16 1/2″ 6″ 1 120 19002 1.54 1.44
FC-18 1/2″ 8″ 1 140 19004 1.54 1.44
FC-110 1/2″ 10″ 1 160 19006 1.54 1.44
FC-112 1/2″ 12″ 1 180 19008 1.54 1.44
FC-115 1/2″ 15″ 1 210 19010 1.54 1.44
FC-118 1/2″ 18″ 1 240 19012 1.54 1.44
FC-121 1/2″ 21″ 1 270 19014 1.54 1.44
FC-124 1/2″ 24″ 1 300 19016 1.54 1.44
FC-127 1/2″ 27″ 1 330 19018 1.54 1.44
FC-130 1/2″ 30″ 1 360 19020 1.54 1.44
FC-133 1/2″ 33″ 1 390 19022 1.54 1.44
FC-136 1/2″ 36″ 1 420 19024 1.54 1.44
FC-24 3/4″ 4″ 1 120 19026 1.60 1.87
FC-26 3/4″ 6″ 1 140 19028 1.60 1.87
FC-28 3/4″ 8″ 1 170 19030 1.60 1.87
FC-210 3/4″ 10″ 1 200 19032 1.60 1.87
FC-212 3/4″ 12″ 1 220 19034 1.60 1.87
FC-215 3/4″ 15″ 1 260 19036 1.60 1.87
FC-218 3/4″ 18″ 1 300 19038 1.60 1.87
FC-221 3/4″ 21″ 1 340 19040 1.60 1.87
FC-224 3/4″ 24″ 1 380 19042 1.60 1.87
FC-227 3/4″ 27″ 1 420 19044 1.60 1.87
FC-230 3/4″ 30″ 1 460 19046 1.60 1.87
FC-233 3/4″ 33″ 1 500 19048 1.60 1.87
FC-236 3/4″ 36″ 1 530 19050 1.60 1.87
FC-36 1″ 6″ 1 270 19052 2.00 2.31
FC-38 1″ 8″ 1 370 19054 2.00 2.31
FC-310 1″ 10″ 1 460 19056 2.00 2.31
FC-312 1″ 12″ 1 550 19058 2.00 2.31
FC-315 1″ 15″ 1 610 19060 2.00 2.31
FC-318 1″ 18″ 1 670 19062 2.00 2.31
FC-321 1″ 21″ 1 730 19064 2.00 2.31
FC-324 1″ 24″ 1 790 19066 2.00 2.31
FC-327 1″ 27″ 1 850 19068 2.00 2.31
FC-330 1″ 30″ 1 900 19070 2.00 2.31
FC-333 1″ 33″ 1 970 19072 2.00 2.31
FC-336 1″ 36″ 1 1,030 19074 2.00 2.31
FC-412 1-1/4″ 12″ 1 720 19076 2.12 2.74
FC-415 1-1/4″ 15″ 1 810 19078 2.12 2.74
FC-418 1-1/4″ 18″ 1 900 19080 2.12 2.74
FC-421 1-1/4″ 21″ 1 990 19082 2.12 2.74
FC-424 1-1/4″ 24″ 1 1,080 19084 2.12 2.74
FC-427 1-1/4″ 27″ 1 1,170 19086 2.12 2.74
FC-430 1-1/4″ 30″ 1 1,260 19088 2.12 2.74
FC-433 1-1/4″ 33″ 1 1,350 19090 2.12 2.74
FC-436 1-1/4″ 36″ 1 1,440 19092 2.12 2.74
FC-512 1-1/2″ 12″ 1 1,470 19094 2.37 3.61
FC-515 1-1/2″ 15″ 1 1,680 19096 2.37 3.61
FC-518 1-1/2″ 18″ 1 1,890 19098 2.37 3.61
FC-521 1-1/2″ 21″ 1 2,100 19100 2.37 3.61
FC-524 1-1/2″ 24″ 1 2,300 19102 2.37 3.61
FC-527 1-1/2″ 27″ 1 2,500 19104 2.37 3.61
FC-530 1-1/2″ 30″ 1 2,700 19106 2.37 3.61
FC-533 1-1/2″ 33″ 1 2,900 19108 2.37 3.61
FC-536 1-1/2″ 36″ 1 3,100 19110 2.37 3.61
FC-612 2″ 12″ 1 1,500 19112 2.41 4.33
FC-615 2″ 15″ 1 1,710 19114 2.41 4.33
FC-618 2″ 18″ 1 1,920 19116 2.41 4.33
FC-621 2″ 21″ 1 2,130 19118 2.41 4.33
FC-624 2″ 24″ 1 2,330 19120 2.41 4.33
FC-627 2″ 27″ 1 2,540 19122 2.41 4.33
FC-630 2″ 30″ 1 2,730 19124 2.41 4.33
FC-633 2″ 33″ 1 2,940 19126 2.41 4.33
FC-636 2″ 36″ 1 3,130 19128 2.41 4.33
Compliance