Clamp Backs

  • Applications

    Provides space between conduit and mounting surface, for use with malleable or aluminum straps

  • Features

    Extensive size range for multiple specifications

  • Standard Materials

    Malleable Iron

  • Standard Finish

    Zinc Plated

Catalog Number Trade Size Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B Dim. C
282 1/2″ 100 1,000 8 70000 2.38 1.05 0.46
283 3/4″ 100 500 12 70002 2.50 1.13 0.53
284 1″ 50 500 16 70004 2.98 1.25 0.51
285 1-1/4″ 50 250 22 70006 3.53 1.35 0.67
286 1-1/2″ 20 100 35 70008 3.92 1.61 0.55
287 2″ 10 50 51 70010 5.15 2.06 0.81
288 2-1/2″ 25 81 70012 5.73 2.42 0.80
289 3″ 25 83 70014 6.40 2.90 0.80
290 3-1/2″ 10 148 70016 7.16 2.90 1.10
291 4″ 10 199 70018 8.90 3.05 1.10
Compliance