Take-all Connectors

  • Applications

    Use to connect MC, AC, NM and round SE into box or enclosure

  • Features

    Indoor dry location use only

  • Standard Materials

    Zinc Die Cast

Catalog Number Trade Size Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A (Min – Max)
Cable Diameter
Dim. B
TAC-50 1/2″ 25 250 10 26451 .68 – .85 1.84
TAC-75 3/4″ 20 200 12 26453 .94 – 1.08 1.87
TAC-100 1″ 10 100 15 26455 1.15 – 1.25 2.00
TAC-125 1-1/4″ 10 100 25 26457 1.34 – 1.45 2.28
TAC-150 1-1/2″ 10 100 38 26459 1.70 – 1.845 2.49
TAC-200 2″ 5 50 50 26461 2.07 – 2.18 3.35
Compliance