Threaded Conduit Bodies

Type: LB

  • Applications

    Allows access for inspection, pulling and maintenance

  • Features

    Threaded LB body for Rigid/IMC conduit, and set screws for EMT conduit

  • Standard Materials

    Aluminum

  • Standard Finish

    Powder Coated

Catalog Number Trade Size Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B Dim. C Internal Volume (In3) Max 3-Conductor Wire Size
LBC-50A 1/2″ 10 50 24 28260 2.18 1.38 4.45 4.35
LBC-75A 3/4″ 10 50 37 28262 2.44 1.68 5.14 7.3 #6 AWG
LBC-100A 1″ 5 25 46 28264 2.75 1.75 6.00 12.2 #4 AWG
LBC-125A 1-1/4″ 10 98 28266 3.55 2.52 7.88 32.3 #2 AWG
LBC-150A 1-1/2″ 10 91 28268 3.72 2.58 7.88 33.8 #1/0 AWG
LBC-200A 2″ 5 222 28270 4.68 3.14 10.00 71.2 #3/0 AWG
LBC-250A 2 1/2″ 1 366 28272 5.13 4.50 12.63 153.0 300 MCM
LBC-300A 3″ 1 430 28274 5.66 4.50 12.63 183.5 300 MCM
LBC-350A 3 1/2″ 1 937 28276 6.96 5.60 15.63 304.9 400 MCM
LBC-400A 4″ 1 851 28278 7.00 5.62 15.63 308.0 400 MCM
Compliance