| Catalog number | Trade Size | Standard Pkg. | Lbs. / 100 Pcs | Upc | Dim. A |
|---|---|---|---|---|---|
| 1015C | 2″ | 25 | 32 | 81010 | 0.88 |
| 1016C | 2-1/2″ | 10 | 88 | 81012 | 1.08 |
| 1017C | 3″ | 10 | 160 | 81014 | 1.13 |
| 1018C | 3-1/2″ | 5 | 220 | 81016 | 1.20 |
| 1019C | 4″ | 5 | 260 | 81018 | 1.24 |
| Catalog number | Trade Size | Standard Pkg. | Lbs. / 100 Pcs | Upc | Dim. A |
|---|---|---|---|---|---|
| 1015C | 2″ | 25 | 32 | 81010 | 0.88 |
| 1016C | 2-1/2″ | 10 | 88 | 81012 | 1.08 |
| 1017C | 3″ | 10 | 160 | 81014 | 1.13 |
| 1018C | 3-1/2″ | 5 | 220 | 81016 | 1.20 |
| 1019C | 4″ | 5 | 260 | 81018 | 1.24 |



