| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B |
|---|---|---|---|---|---|---|---|
| 650 | 1/2″ | 10 | 100 | 30 | 58600 | 1.31 | 1.09 |
| 651 | 3/4″ | 5 | 50 | 36 | 58602 | 1.47 | 1.29 |
| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B |
|---|---|---|---|---|---|---|---|
| 650 | 1/2″ | 10 | 100 | 30 | 58600 | 1.31 | 1.09 |
| 651 | 3/4″ | 5 | 50 | 36 | 58602 | 1.47 | 1.29 |



