Elbows, Couplings & Nipples

45°

  • Applications

    Provides a directional change in an Rigid conduit run

  • Features

    Low conductivity, high corrosion resistance

  • Standard Materials

    Steel

  • Standard Finish

    Zinc Plated

Catalog Number Trade Size Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B
RLB-4550 1/2″ 50 52 50600 4.00 2.88
RLB-4575 3/4″ 50 76 50602 4.50 2.88
RLB-45100 1″ 25 129 50604 5.75 3.00
RLB-45125 1-1/4″ 20 200 50606 7.25 3.25
RLB-45150 1-1/2″ 15 300 50608 8.25 3.63
RLB-45200 2″ 10 453 50610 9.50 4.19
RLB-45250 2-1/2″ 1 800 50612 10.50 5.25
RLB-45300 3″ 1 1,138 50614 13.00 5.81
RLB-45400 4″ 1 2,200 50616 16.00 6.94
Compliance