| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B |
|---|---|---|---|---|---|---|---|
| 501 | 1/2″ | 100 | 1,000 | 1 | 11610 | 1.12 | 0.37 |
| 502 | 3/4″ | 100 | 1,000 | 1 | 11612 | 1.33 | 0.41 |
| 503 | 1″ | 50 | 500 | 2 | 11614 | 1.72 | 0.59 |
| 504 | 1-1/4″ | 25 | 250 | 2 | 11616 | 2.08 | 0.59 |
| 505 | 1-1/2″ | 25 | 250 | 4 | 11618 | 2.30 | 0.59 |
| 506 | 2″ | 10 | 100 | 5 | 11620 | 2.86 | 0.62 |
| 507 | 2-1/2″ | – | 25 | 6 | 11622 | 3.50 | 0.87 |
| 508 | 3″ | – | 25 | 7 | 11624 | 4.10 | 0.87 |
| 509 | 3-1/2″ | – | 25 | 8 | 11626 | 4.62 | 0.87 |
| 510 | 4″ | – | 25 | 9 | 11628 | 5.10 | 0.87 |
| 512 | 5″ | – | 5 | 32 | 11630 | 6.38 | 1.00 |
| 513 | 6″ | – | 5 | 40 | 11632 | 7.50 | 1.00 |



