| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Opening Min | Opening Max | Hub Size |
|---|---|---|---|---|---|---|---|---|---|
| 7C | 1/2″ to 1″ | 10 | 100 | 27 | 10090 | 2.22 | 0.60 | 1.75 | 1/2″ |
| *B7C | 1/2″ to 1″ | 10 | 100 | 27 | 10092 | 2.22 | 0.60 | 1.75 | 1/2″ |
| 9C | 1-1/4″ to 2″ | 10 | 50 | 46 | 10094 | 3.57 | 1.22 | 2.65 | 1/2″ |
| 10C | 2-1/2″ to 4″ | – | 10 | 140 | 10096 | 6.38 | 2.60 | 5.92 | 1/2″ |
| 11C | 4″ to 6″ | – | 5 | 180 | 10098 | 8.12 | 2.63 | 7.87 | 1/2″ |
| 12C | 1/2″ to 1″ | 10 | 100 | 35 | 10100 | 2.22 | 0.60 | 1.75 | 3/4″ |
| * B12C | 1/2″ to 1″ | 10 | 100 | 35 | 10102 | 2.22 | 0.60 | 1.75 | 3/4″ |
| 13C | 1-1/4″ to 2″ | 10 | 50 | 76 | 10104 | 3.57 | 1.22 | 2.65 | 3/4″ |
| 14C | 2-1/2″ to 4″ | – | 10 | 170 | 10106 | 6.38 | 2.60 | 5.92 | 3/4″ |
| 15C | 4″ to 6″ | – | 5 | 812 | 10108 | 8.12 | 2.63 | 7.87 | 3/4″ |
| 240 | 1/2″ to 1″ | 10 | 50 | 36 | 10110 | 2.22 | 0.60 | 1.75 | 1″ |
| 241 | 1-1/4″ to 2″ | – | 25 | 54 | 10112 | 3.57 | 1.22 | 2.65 | 1″ |
| 242 | 2-1/2″ to 4″ | – | 10 | 140 | 10114 | 6.38 | 2.60 | 5.92 | 1″ |
| 243 | 4″ to 6″ | – | 10 | 240 | 10116 | 8.12 | 2.63 | 7.87 | 1″ |
* With Brass Screws



