Elbows

90°

  • Applications

    Provides a directional change in an EMT conduit run

  • Features

    Low conductivity, high corrosion resistance

  • Standard Materials

    Steel

  • Standard Finish

    Zinc Plated

Catalog Number Trade Size Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B Dim. C
ELB-9050 1/2″ 50 28 50130 4.00 2.88 6.34
ELB-9075 3/4″ 50 46 50132 4.50 2.88 6.78
ELB-90100 1″ 25 80 50134 5.75 3.00 8.90
ELB-90125 1-1/4″ 20 150 50136 7.25 3.25 10.25
ELB-90150 1-1/2″ 15 200 50138 8.25 36.25 11.94
ELB-90200 2″ 10 300 50140 9.50 4.19 14.03
ELB-90250 2-1/2″ 1 600 50142 10.50 5.25 16.00
ELB-90300 3″ 1 900 50144 13.00 5.81 19.95
ELB-90400 4″ 1 1,500 50146 16.00 6.94 23.44
Compliance