Elbows

45°

  • Applications

    Provides a directional change in an EMT conduit run

  • Features

    Low conductivity, high corrosion resistance

  • Standard Materials

    Steel

  • Standard Finish

    Zinc Plated

Catalog Number Trade Size Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B
ELB-4550 1/2″ 50 22 50100 4.00 2.88
ELB-4575 3/4″ 50 38 50102 4.50 2.88
ELB-45100 1″ 25 71 50104 5.75 3.00
ELB-45125 1-1/4″ 20 100 50106 7.25 3.25
ELB-45150 1-1/2″ 15 293 50108 8.25 36.25
ELB-45200 2″ 10 207 50110 9.50 4.19
ELB-45250 2-1/2″ 1 500 50112 10.50 5.25
ELB-45300 3″ 1 700 50114 13.00 5.81
ELB-45400 4″ 1 1,200 50116 16.00 6.94
Compliance