| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B |
|---|---|---|---|---|---|---|---|
| 260RST | 1/2″ | 50 | 500 | 11 | 57340 | 1.80 | 1.09 |
| 261RST | 3/4″ | 25 | 250 | 17 | 57342 | 1.94 | 1.38 |
| 262RST | 1″ | 50 | 200 | 23 | 57344 | 2.11 | 1.78 |
| 263RST | 1-1/4″ | 25 | 100 | 41 | 57346 | 2.80 | 2.22 |
| 264RST | 1-1/2″ | 10 | 40 | 50 | 57348 | 3.13 | 2.46 |
| 265RST | 2″ | 5 | 20 | 67 | 57350 | 3.29 | 3.02 |
| 266RST | 2-1/2″ | – | 12 | 177 | 57352 | 3.47 | 3.94 |
| 267RST | 3″ | – | 12 | 234 | 57354 | 4.02 | 4.67 |
| 268RST | 3-1/2″ | – | 6 | 288 | 57356 | 4.22 | 5.01 |
| 269RST | 4″ | – | 6 | 343 | 57358 | 4.41 | 5.50 |



