| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B |
|---|---|---|---|---|---|---|---|
| 970MA | 1/2″ | 25 | 250 | 13 | 37500 | 1.34 | 0.39 |
| 971MA | 3/4″ | 25 | 100 | 21 | 37504 | 1.44 | 0.45 |
| 972MA | 1″ | 5 | 25 | 38 | 37508 | 1.54 | 0.49 |
| 973MA | 1-1/4″ | 5 | 25 | 44 | 37512 | 2.19 | 0.68 |
| 974MA | 1-1/2″ | 5 | 20 | 67 | 37516 | 2.37 | 0.68 |
| 975MA | 2″ | 2 | 10 | 105 | 37520 | 2.50 | 0.75 |
| 976MA | 2-1/2″ | 2 | 10 | 190 | 37524 | 3.25 | 0.87 |
| 977MA | 3″ | 1 | 5 | 272 | 37528 | 3.75 | 0.87 |
| 978MA | 3-1/2″ | – | 5 | 367 | 37532 | 3.84 | 1.09 |
| 979MA | 4″ | – | 5 | 427 | 37536 | 4.31 | 1.09 |



