| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B</th |
|---|---|---|---|---|---|---|---|
| 300-90 | 1/2″ | 25 | 250 | 16 | 56204 | 1.66 | 0.52 |
| 301-90 | 3/4″ | 20 | 200 | 22 | 56206 | 1.98 | 0.52 |
| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B</th |
|---|---|---|---|---|---|---|---|
| 300-90 | 1/2″ | 25 | 250 | 16 | 56204 | 1.66 | 0.52 |
| 301-90 | 3/4″ | 20 | 200 | 22 | 56206 | 1.98 | 0.52 |



