| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A |
|---|---|---|---|---|---|---|
| 220M | 3/8″ | 25 | 250 | 6 | 26201 | 0.93 |
| 222M | 1/2″ | 25 | 250 | 13 | 26203 | 0.94 |
| 223M | 3/4″ | 25 | 250 | 17 | 26205 | 1.13 |
| 225M | 1″ | 10 | 100 | 26 | 26207 | 1.19 |
| 226M | 1-1/4″ | 10 | 100 | 40 | 26209 | 1.25 |
| 227M | 1-1/2″ | – | 10 | 63 | 26211 | 1.88 |
| 228M | 2″ | – | 10 | 107 | 26213 | 2.00 |
| 229M | 2-1/2″ | – | 5 | 172 | 26214 | 2.06 |
| 230M | 3″ | – | 5 | 203 | 26216 | 2.25 |
| 231M | 3-1/2″ | – | 1 | 442 | 26218 | 3.56 |
| 232M | 4″ | – | 1 | 663 | 26220 | 3.69 |



