| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B |
|---|---|---|---|---|---|---|---|
| 780-DC | 1/2″ | 50 | 500 | 11 | 58500 | 0.98 | 0.96 |
| 781-DC | 3/4″ | 25 | 250 | 15 | 58502 | 1.17 | 1.04 |
| Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B |
|---|---|---|---|---|---|---|---|
| 780-DC | 1/2″ | 50 | 500 | 11 | 58500 | 0.98 | 0.96 |
| 781-DC | 3/4″ | 25 | 250 | 15 | 58502 | 1.17 | 1.04 |



