Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B | Dim. C |
---|---|---|---|---|---|---|---|---|
TH-161S | 3/8″ | 50 | 500 | 2 | 24100 | 2.40 | 0.80 | 0.75 |
TH-162S | 1/2″ | – | 250 | 2 | 24102 | 2.59 | 0.89 | 0.75 |
TH-163S | 3/4″ | – | 200 | 2 | 24104 | 2.88 | 1.07 | 0.75 |
TH-164S | 1″ | – | 100 | 3 | 24106 | 3.25 | 1.32 | 0.75 |
TH-165S | 1-1/4″ | – | 50 | 5 | 24108 | 4.15 | 1.63 | 0.87 |
TH-166S | 1-1/2″ | – | 50 | 7 | 24110 | 4.75 | 1.92 | 1.00 |
TH-167S | 2″ | – | 25 | 12 | 24112 | 5.13 | 2.32 | 1.00 |
* TH-168S | 2-1/2″ | – | 25 | 20 | 24114 | 5.86 | 2.92 | 1.00 |
* TH-169S | 3″ | – | 25 | 25 | 24116 | 6.53 | 3.50 | 1.00 |
* TH-170S | 3-1/2″ | – | 10 | 33 | 24118 | 7.46 | 4.00 | 1.00 |
* TH-171S | 4″ | – | 10 | 36 | 24120 | 7.96 | 4.50 | 1.00 |
TH-173S | 5″ | – | 10 | 49 | 24122 | 7.96 | 5.60 | 0.75 |
TH-174S | 6″ | – | 10 | 55 | 24124 | 8.50 | 6.50 | 0.75 |
* Dual Rated for EMT and Rigid