Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Diam. A | Dim. B | Dim. C |
---|---|---|---|---|---|---|---|---|
160-S | 1/4″ | 100 | 1,000 | 2 | 24000 | 1.47 | 0.57 | 0.56 |
161-S | 3/8″ | 100 | 1,000 | 3 | 24002 | 2.00 | 0.72 | 0.83 |
162-S | 1/2″ | 100 | 1,000 | 3 | 24004 | 1.82 | 0.82 | 0.62 |
163-S | 3/4″ | 100 | 1,000 | 3 | 24006 | 2.23 | 1.09 | 0.75 |
164-S | 1″ | 50 | 500 | 5 | 24008 | 2.63 | 1.32 | 0.88 |
165-S | 1-1/4″ | 50 | 500 | 7 | 24010 | 2.72 | 1.48 | 0.75 |
166-S | 1-1/2″ | 50 | 250 | 10 | 24012 | 3.66 | 1.92 | 1.00 |
167-S | 2″ | – | 50 | 17 | 24014 | 4.16 | 2.33 | 1.13 |
* 168-S | 2-1/2″ | – | 25 | 62 | 24016 | 5.10 | 3.00 | 1.25 |
* 169-S | 3″ | – | 25 | 76 | 24018 | 5.57 | 3.56 | 1.25 |
* 170-S | 3-1/2″ | – | 10 | 120 | 24020 | 6.25 | 4.06 | 1.25 |
* 171-S | 4″ | – | 10 | 125 | 24022 | 6.84 | 4.55 | 1.25 |
* Dual Rated for EMT and Rigid