Plugs

Square Head

  • Applications

    To close up a tapped hole or hub

  • Features

    Threaded NPT hubs

  • Standard Materials

    Malleable Iron

  • Standard Finish

    Zinc Plated

Catalog Number Trade Size Standard Pkg. LBS. / 100 PCS UPC Dim. A
1010S 1/2″ 100 9 81030 0.92
1011S 3/4″ 100 11 81032 1.11
1012S 1″ 100 18 81034 1.27
1013S 1-1/4″ 50 27 81036 1.37
1014S 1-1/2″ 50 36 81038 1.46
1015S 2″ 25 44 81040 1.57
1016S 2-1/2″ 10 108 81042 1.82
1017S 3″ 10 220 81044 1.92
1018S 3-1/2″ 5 310 81046 2.03
1019S 4″ 5 360 81048 2.22
Compliance