Conduit Bodies

Type: LL

  • Applications

    Use for a 90° change of direction of the conduit run

  • Features

    Rectangular shaped conduit body with a removable cover

  • Standard Materials

    PVC

Catalog Number Trade Size Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B Dim. C Internal Volume (In3) Max 3-Condutor Wire Size
VLL-50 1/2″ 25 20 46625 2.03 1.50 4.62 4.3 #6 or Smaller
VLL-75 3/4″ 15 26 46627 2.31 1.69 5.25 6.5 #6 or Smaller
VLL-100 1″ 10 40 46629 2.68 2.00 6.12 11.8 #6 or Smaller
VLL-125 1-1/4″ 10 80 46631 3.50 2.50 8.12 25 XHHW #1
VLL-150 1-1/2″ 10 100 46633 3.56 2.75 8.19 36.5 XHHW #2/0
VLL-200 2″ 5 160 46635 4.25 3.50 10.56 63.5 XHHW #4/0
VLL-250 2-1/2″ 5 520 46637 7.96 4.62 13.81 198 XHHW 500 MCM
VLL-300 3″ 5 520 46639 7.96 4.62 14.25 198 XHHW 500 MCM
VLL-350 3-1/2″ 4 750 46641 8.93 5.48 15.68 305 XHHW 500 MCM
VLL-400 4″ 4 750 46643 8.93 5.48 15.50 305 XHHW 500 MCM
Compliance