Liquidtight Connectors

45°

  • Applications

    To secure and seal liquidtight conduit to a box or enclosure

  • Features

    Insulated throat protects conductors from abrasion damage

  • Standard Materials

    Malleable Iron

  • Standard Finish

    Zinc Plated

Catalog Number Trade Size Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B
RT-45-38MA 3/8″ 10 100 20 20440 2.22 1.81
RT-45-50MA 1/2″ 10 100 29 20442 2.33 1.95
RT-45-75MA 3/4″ 10 100 42 20444 2.56 2.16
RT-45-100MA 1″ 5 50 66 20446 2.95 2.52
RT-45-125MA 1-1/4″ 10 90 20448 3.32 3.01
RT-45-150MA 1-1/2″ 10 112 20450 3.72 3.58
RT-45-200MA 2″ 5 179 20452 4.25 4.01
RT-45-250MA 2-1/2″ 1 500 20454 6.46 4.68
RT-45-300MA 3″ 1 700 20456 7.01 5.33
RT-45-350MA 3-1/2″ 1 1,000 20458 7.33 5.81
RT-45-400MA 4″ 1 1,200 20460 8.20 6.42
Compliance