Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Cable Size | Opening Min | Opening Max |
---|---|---|---|---|---|---|---|---|---|
19B | 1/2″ to 1″ | 25 | 250 | 16 | 42000 | 2.27 | #8,6,4,2 | 0.50 | 1.68 |
* B19B | 1/2″ to 1″ | 25 | 250 | 16 | 42005 | 2.27 | #8,6,4,2 | 0.50 | 1.68 |
59B | 1-1/4″ to 2″ | – | 50 | 38 | 42010 | 3.61 | #8,6,4,2 | 1.16 | 2.88 |
* B59B | 1-1/4″ to 2″ | – | 50 | 38 | 42015 | 3.61 | #8,6,4,2 | 1.16 | 2.88 |
56B | 2-1/2″ to 4″ | – | 10 | 120 | 42020 | 6.38 | #8,6,4,2 | 2.60 | 5.92 |
* B56B | 2-1/2″ to 4″ | – | 10 | 120 | 42025 | 6.38 | #8,6,4,2 | 2.60 | 5.92 |
57B | 4″ to 6″ | – | 5 | 140 | 42030 | 8.12 | #8,6,4,2 | 2.63 | 7.87 |
* With Brass Screws