Crimp Splices

BCU - Short Barrel

  • Applications

    To terminate wires safely or to connect one wire to another

  • Features

    Prevents oxygen and moisture from reaching the metals

  • Standard Materials

    Tinned Copper

Catalog Number Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B Wire Size
BCU-8 50 500 1 64602 0.95 0.26 8 Str.
BCU-6 50 500 2 64604 1.77 0.29 6 Str.
BCU-4 50 500 2 64606 1.77 0.34 4 Str.
BCU-3 25 250 4 64608 1.89 0.38 3 Str.
BCU-2 25 250 6 64610 1.76 0.42 2 Str.
BCU-1 10 100 5 64612 1.89 0.46 1 Str.
BCU-1/0 10 100 5 64614 1.89 0.51 1/0 Str.
BCU-2/0 10 100 6 64616 2.02 0.56 2/0 Str.
BCU-3/0 10 100 7 64618 2.14 0.62 3/0 Str.
BCU-4/0 10 100 10 64620 2.14 0.69 4/0 Str.
BCU-025 6 60 11 64622 2.25 0.75 250 MCM
BCU-030 6 60 18 64624 2.26 0.81 300 MCM
BCU-035 6 60 100 64626 2.41 0.87 350 MCM
BCU-040 6 60 100 64628 2.64 0.94 400 MCM
BCU-050 6 60 100 64630 2.88 1.07 500 MCM
BCU-060 6 60 100 64632 2.90 1.19 600 MCM
BCU-075 6 60 100 64634 3.39 1.30 750 MCM
BCU-100 6 60 100 64636 3.89 1.50 1000 MCM
BCU-150 3 100 64638 4.14 1.84 1500 MCM
BCU-200 3 100 64640 4.88 2.12 2000 MCM
Compliance