Crimp Lugs

Two Hole - Long Barrel

  • Applications

    Use to connect cables to other cables, appliances, surfaces or mechanisms

  • Features

    Easily installed and removable for repairs or maintenance

  • Standard Materials

    Tinned Copper

Catalog Number Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B Dim. C Wire Size Stud Size
BLUL-6T 50 500 4 64794 2.72 0.50 0.63 #6 Str. 1/4
BLUL-4T 50 500 4 64796 2.72 0.50 0.63 #4 Str. 1/4
BLUL-2T 25 250 4 64798 3.10 0.60 0.63 #2 Str. 5/16
BLUL-1T 10 100 10 64800 3.38 0.69 0.88 #1 Str. 5/16
BLUL-1/0T 10 100 10 64802 3.75 0.74 0.88 1/0 Str. 5/16
BLUL-2/0T2 10 100 10 64804 4.27 0.81 0.88 2/0 Str. 5/16
BLUL-2/0T 10 100 10 64806 4.88 0.81 1.75 2/0 Str. 1/2
BLUL-3/0T 10 100 20 64808 4.92 0.90 1.75 3/0 Str. 1/2
BLUL-4/0T2 10 100 30 64810 4.59 1.00 1.00 4/0 Str. 3/8
BLUL-4/0T 10 100 30 64812 5.05 1.00 1.75 4/0 Str. 1/2
BLUL-025T 10 100 30 64814 5.19 1.03 1.75 250 MCM 1/2
BLUL-030T 10 100 30 64816 5.75 1.22 1.75 300 MCM 1/2
BLUL-035T 10 100 40 64818 5.63 1.27 1.75 350 MCM 1/2
BLUL-040T 10 100 40 64820 5.85 1.38 1.75 400 MCM 1/2
BLUL-050T2 10 100 40 64822 5.56 1.53 1.75 500 MCM 3/8
BLUL-050T 10 100 40 64824 5.90 1.53 1.00 500 MCM 1/2
BLUL-060T 6 60 83 64826 6.62 1.72 1.75 600 MCM 1/2
BLUL-075T 6 60 100 64828 6.75 1.87 1.75 750 MCM 1/2
BLUL-100T 6 60 100 64830 6.96 2.16 1.75 1000 MCM 1/2
Compliance