Catalog Number | Trade Size | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B | Dim. C |
---|---|---|---|---|---|---|---|
TH-180S | 1/2″ | 250 | 1 | 25100 | 2.20 | 0.75 | 0.57 |
TH-181S | 3/4″ | 200 | 2 | 25102 | 2.72 | 0.95 | 0.64 |
TH-182S | 1″ | 100 | 4 | 25104 | 3.02 | 1.15 | 0.69 |
TH-183S | 1-1/4″ | 50 | 5 | 25106 | 3.68 | 1.50 | 0.76 |
TH-184S | 1-1/2″ | 50 | 8 | 25108 | 4.25 | 1.71 | 0.88 |
TH-185S | 2″ | 25 | 13 | 25110 | 4.87 | 2.16 | 1.00 |
* TH-168S | 2-1/2″ | 25 | 20 | 24114 | 5.86 | 2.92 | 1.00 |
* TH-169S | 3″ | 25 | 25 | 24116 | 6.53 | 3.50 | 1.00 |
* TH-170S | 3-1/2″ | 10 | 33 | 24118 | 7.46 | 4.00 | 1.00 |
* TH-171S | 4″ | 10 | 36 | 24120 | 7.96 | 4.50 | 1.00 |
* Dual Rated for EMT and Rigid