Catalog Number | Trade Size | Unit Pkg. | Standard Pkg. | LBS. / 100 PCS | UPC | Dim. A | Dim. B | Dim. C |
---|---|---|---|---|---|---|---|---|
180-S | 1/2″ | 100 | 1,000 | 2 | 25000 | 1.66 | 0.75 | 0.57 |
181-S | 3/4″ | 100 | 1,000 | 3 | 25002 | 1.95 | 0.96 | 0.63 |
182-S | 1″ | 50 | 500 | 4 | 25004 | 2.14 | 1.10 | 0.72 |
183-S | 1-1/4″ | 50 | 500 | 10 | 25006 | 3.20 | 1.40 | 0.88 |
184-S | 1-1/2″ | 50 | 250 | 16 | 25008 | 3.50 | 1.60 | 1.00 |
185-S | 2″ | – | 50 | 22 | 25010 | 3.83 | 2.28 | 1.13 |
* 168-S | 2-1/2″ | – | 25 | 62 | 24016 | 5.10 | 3.00 | 1.25 |
* 169-S | 3″ | – | 25 | 76 | 24018 | 5.57 | 3.56 | 1.25 |
* 170-S | 3-1/2″ | – | 10 | 120 | 24020 | 6.25 | 4.06 | 1.25 |
* 171-S | 4″ | – | 10 | 125 | 24022 | 6.84 | 4.55 | 1.25 |
* Dual Rated for EMT and Rigid