90° Connectors

  • Applications

    Secures & seals cords or cables entering enclosures

  • Features

    Provides excellent strain relief and prevents cable pullout

  • Standard Materials

    Malleable Iron

  • Standard Finish

    Zinc Plated

Catalog
Number
Trade Size Unit Pkg. Standard Pkg. LBS. / 100 PCS UPC Dim. A Dim. B Cable Range
CG-50-A25090 1/2″ 10 100 10 69002 1.80 2.21 .15 to .25
CG-50-A35090 1/2″ 10 100 10 69006 1.80 2.21 .25 to .35
CG-50-A45090 1/2″ 10 100 10 69010 1.80 2.21 .34 to .45
CG-50-A56090 1/2″ 10 100 10 69014 1.80 2.21 .45 to .56
CG-50-A65090 1/2″ 10 100 10 69018 1.80 2.21 .55 to .65
CG-75-A25090 3/4″ 5 50 14 69022 2.25 2.37 .15 to .25
CG-75-A35090 3/4″ 5 50 14 69026 2.25 2.37 .25 to .35
CG-75-A45090 3/4″ 5 50 14 69030 2.25 2.37 .34 to .45
CG-75-A56090 3/4″ 5 50 14 69034 2.25 2.37 .45 to .56
CG-75-A65090 3/4″ 5 50 14 69038 2.25 2.37 .55 to .65
CG-75-B75090 3/4″ 5 50 14 69042 2.25 2.37 .65 to .75
CG-75-B85090 3/4″ 5 50 14 69046 2.25 2.37 .75 to .85
Compliance